Nación | O | P | B | Total |
China | 21 | 18 | 14 | 53 |
Estados Unidos | 20 | 30 | 28 | 78 |
Australia | 13 | 11 | 8 | 32 |
Francia | 12 | 16 | 18 | 46 |
Reino Unido | 12 | 13 | 17 | 42 |
Corea del Sur | 11 | 8 | 7 | 26 |
Japón | 10 | 5 | 11 | 26 |
Italia | 9 | 10 | 7 | 26 |
Holanda | 7 | 6 | 4 | 17 |
Alemania | 7 | 5 | 4 | 16 |
Canadá | 5 | 4 | 8 | 17 |
Nueva Zelanda | 3 | 5 | 1 | 9 |
Hungría | 3 | 3 | 2 | 8 |
Suecia | 3 | 3 | 2 | 8 |
Rumania | 3 | 3 | 1 | 7 |
Irlanda | 3 | 0 | 3 | 6 |
Brasil | 2 | 4 | 5 | 11 |
Ucrania | 2 | 2 | 3 | 7 |
Croacia | 2 | 1 | 2 | 5 |
Bélgica | 2 | 0 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Azerbaiyán | 2 | 0 | 0 | 2 |
Filipinas | 2 | 0 | 0 | 2 |
Serbia | 2 | 0 | 0 | 2 |
España | 1 | 3 | 5 | 9 |
Israel | 1 | 4 | 1 | 6 |
Suiza | 1 | 1 | 4 | 6 |
Georgia | 1 | 2 | 1 | 4 |
Kazajistán | 1 | 1 | 2 | 4 |
Sudáfrica | 1 | 1 | 2 | 4 |
Taiwán | 1 | 0 | 3 | 4 |
Uzbekistán | 1 | 0 | 2 | 3 |
Dinamarca | 1 | 1 | 0 | 2 |
República Checa | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Kenia | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Chile | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Noruega | 1 | 0 | 0 | 1 |
Santa Lucía | 1 | 0 | 0 | 1 |
Eslovenia | 1 | 0 | 0 | 1 |
Uganda | 1 | 0 | 0 | 1 |
Grecia | 0 | 1 | 5 | 6 |
Polonia | 0 | 1 | 3 | 4 |
Corea del Norte | 0 | 2 | 1 | 3 |
Jamaica | 0 | 2 | 1 | 3 |
México | 0 | 2 | 1 | 3 |
India | 0 | 0 | 3 | 3 |
Tayikistán | 0 | 0 | 3 | 3 |
Etiopía | 0 | 2 | 0 | 2 |
Kosovo | 0 | 1 | 1 | 2 |
Turquía | 0 | 1 | 1 | 2 |
República Dominicana | 0 | 0 | 2 | 2 |
Lituania | 0 | 0 | 2 | 2 |
Malasia | 0 | 0 | 2 | 2 |
Moldavia | 0 | 0 | 2 | 2 |
Armenia | 0 | 1 | 0 | 1 |
Colombia | 0 | 1 | 0 | 1 |
Fiyi | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tailandia | 0 | 1 | 0 | 1 |
Túnez | 0 | 1 | 0 | 1 |
Austria | 0 | 0 | 1 | 1 |
Cabo Verde | 0 | 0 | 1 | 1 |
Cuba | 0 | 0 | 1 | 1 |
Egipto | 0 | 0 | 1 | 1 |
Granada | 0 | 0 | 1 | 1 |
Indonesia | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Eslovaquia | 0 | 0 | 1 | 1 |
Laura Meléndez
Comments