Nación | O | P | B | Total |
Estados Unidos | 33 | 39 | 39 | 111 |
China | 33 | 27 | 23 | 83 |
Australia | 18 | 16 | 14 | 48 |
Japón | 16 | 8 | 13 | 37 |
Reino Unido | 14 | 20 | 23 | 57 |
Francia | 14 | 20 | 22 | 56 |
Holanda | 13 | 6 | 10 | 29 |
Corea del Sur | 13 | 8 | 7 | 28 |
Alemania | 12 | 9 | 8 | 29 |
Italia | 11 | 12 | 13 | 36 |
Canadá | 7 | 6 | 11 | 24 |
Nueva Zelanda | 6 | 7 | 2 | 15 |
Hungría | 5 | 5 | 5 | 15 |
Uzbekistán | 5 | 0 | 3 | 8 |
España | 4 | 3 | 8 | 15 |
Irlanda | 4 | 0 | 3 | 7 |
Brasil | 3 | 6 | 9 | 18 |
Ucrania | 3 | 4 | 4 | 11 |
Suecia | 3 | 4 | 3 | 10 |
Bélgica | 3 | 0 | 6 | 9 |
Rumania | 3 | 4 | 1 | 8 |
Bulgaria | 3 | 1 | 3 | 7 |
Irán | 2 | 4 | 2 | 8 |
Croacia | 2 | 1 | 3 | 6 |
Cuba | 2 | 1 | 3 | 6 |
Kenia | 2 | 1 | 3 | 6 |
Azerbaiyán | 2 | 2 | 1 | 5 |
Austria | 2 | 0 | 2 | 4 |
Hong Kong | 2 | 0 | 2 | 4 |
Filipinas | 2 | 0 | 2 | 4 |
Serbia | 2 | 1 | 0 | 3 |
República Checa | 2 | 0 | 1 | 3 |
Indonesia | 2 | 0 | 1 | 3 |
Argelia | 2 | 0 | 0 | 2 |
Suiza | 1 | 2 | 5 | 8 |
Grecia | 1 | 1 | 6 | 8 |
Kazajistán | 1 | 3 | 3 | 7 |
Polonia | 1 | 1 | 5 | 7 |
Israel | 1 | 4 | 1 | 6 |
Jamaica | 1 | 3 | 2 | 6 |
Tailandia | 1 | 3 | 2 | 6 |
Taiwán | 1 | 0 | 5 | 6 |
Dinamarca | 1 | 2 | 2 | 5 |
Sudáfrica | 1 | 2 | 2 | 5 |
Ecuador | 1 | 2 | 1 | 4 |
Georgia | 1 | 2 | 1 | 4 |
Argentina | 1 | 1 | 1 | 3 |
Noruega | 1 | 1 | 1 | 3 |
Túnez | 1 | 1 | 1 | 3 |
República Dominicana | 1 | 0 | 2 | 3 |
Bahréin | 1 | 1 | 0 | 2 |
Chile | 1 | 1 | 0 | 2 |
Santa Lucía | 1 | 1 | 0 | 2 |
Eslovenia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Marruecos | 1 | 0 | 1 | 2 |
Botsuana | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Pakistán | 1 | 0 | 0 | 1 |
Turquía | 0 | 3 | 3 | 6 |
Corea del Norte | 0 | 2 | 4 | 6 |
India | 0 | 1 | 5 | 6 |
México | 0 | 3 | 2 | 5 |
Lituania | 0 | 2 | 2 | 4 |
Kirguistán | 0 | 1 | 3 | 4 |
Moldava | 0 | 1 | 3 | 4 |
Colombia | 0 | 3 | 0 | 3 |
Armenia | 0 | 2 | 1 | 3 |
Portugal | 0 | 2 | 1 | 3 |
Tayikistán | 0 | 0 | 3 | 3 |
Etiopía | 0 | 2 | 0 | 2 |
Kosovo | 0 | 1 | 1 | 2 |
Granada | 0 | 0 | 2 | 2 |
Malasia | 0 | 0 | 2 | 2 |
Chipre | 0 | 1 | 0 | 1 |
Fiyi | 0 | 1 | 0 | 1 |
Jordania | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Cabo Verde | 0 | 0 | 1 | 1 |
Egipto | 0 | 0 | 1 | 1 |
Perú | 0 | 0 | 1 | 1 |
Refugiados | 0 | 0 | 1 | 1 |
Singapur | 0 | 0 | 1 | 1 |
Eslovaquia | 0 | 0 | 1 | 1 |
Zambia | 0 | 0 | 1 | 1 |
Laura Meléndez
Comments